Property Attributes
- MLS#98255974
- TypeSingle Family
- Listing Status Active
- CountyEDGEFIELD
- CityEdgefield
- AreaNot In Subdivision
- NeighborhoodEdgefield
- Zip29824
- StyleSingle Family Residence
- Year Built2020
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2151
- Lot Size6.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Tucked away behind a private, cypress-lined driveway lies a hidden 6.34-acre jewel. This 4-bedroom, 2-bathroom residence offers the perfect blend of country serenity and everyday convenience. The expansive, wooded grounds are a homesteader's dream, featuring a stocked pond, a fenced garden, a chicken coop, and an above-ground pool. Enjoy the peace of your surroundings--complete with wild fruit trees and abundant local wildlife--from the comfort of the large rear porch. Located just a short drive from local shopping and schools, this unique property is a rare find.
| Elementary School | Middle School | High School |
|---|---|---|
| Parker Elementary School | JET Middle School | Strom Thurmond High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $525,000 |
| 7/21/2026 | 5$499,000 |
General Features
| Living Area | 2151.0 |
|---|---|
| Heating | Wood,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | See Remarks,Cable High Speed,Fixed Wireless High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | X |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | Above Ground,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Vinyl Siding,Wood Frame |
| Year Built | 2020 |
| Style | STR |
| View | Lake,Pond,Sound |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1360001047000 |
| Accessibility | None |
| County | Edgefield |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 5 turn Right onto Edgefield Hwy. Turn left onto Sweetwater Road (Hwy 25 N.) Go through the town of Edgefield. Turn left into the driveway between store and house with red fence. |
| High School | Strom Thurmond |
| City | Edgefield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 276170.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Parker |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | JET |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 1730/31 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Other,Living Room,Dining Room,Dining Area,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Chain Link |
| Parking Features | Gravel |
| Lot Features | Pond on Lot,Level,Wooded,Lake Privileges,Landscaped |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 6.34 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | No |
| Building Area Total | 2151.0 |
| Lot Dimensions | 276,169 |
| Lot Size Acres | 6.34 |
| Frontage Type | Lakefront,Pond Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 10:41 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor ONYX Realty Professionals shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless